HOODIE SIZE CHART
INCHES
CM
| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 27.56" | 22.24" | 23.62" | 22.05" |
| M | 28.35" | 22.83" | 24.41" | 22.64" |
| L | 29.13" | 23.43" | 25.20" | 23.23" |
| XL | 29.92" | 24.02" | 25.98" | 23.82" |
| 2XL | 30.71" | 24.61" | 26.77" | 24.41" |
| SIZE | LENGTH | SHOULDER | CHEST | SLEEVE LENGTH |
|---|---|---|---|---|
| S | 70 cm | 56.5 cm | 60 cm | 56 cm |
| M | 72 cm | 58 cm | 62 cm | 57.5 cm |
| L | 74 cm | 59.5 cm | 64 cm | 59 cm |
| XL | 76 cm | 61 cm | 66 cm | 60.5 cm |
| 2XL | 78 cm | 62.5 cm | 68 cm | 62 cm |
How to Measure: For the best fit, measure your body as follows:
- Length: Measure from where the shoulder seam meets the collar to the hem
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side
- Chest: Measure from the stitches below the armpits on one side to another
- Sleeve length: Measure from where the shoulder seam meets armhole to the cuff
Note: Measurements may vary slightly (±1-3cm). If between sizes, we recommend sizing up for a more comfortable fit.