SWEATSHIRT SIZE CHART
INCHES
CM
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 27.56" | 24.41" | 22.44" | 22.44" |
| M | 28.35" | 25.20" | 23.23" | 22.83" |
| L | 29.13" | 25.98" | 24.02" | 23.23" |
| XL | 29.92" | 26.77" | 24.80" | 23.62" |
| 2XL | 30.71" | 27.56" | 25.59" | 24.02" |
| SIZE | LENGTH | CHEST | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 70 cm | 62 cm | 57 cm | 57 cm |
| M | 72 cm | 64 cm | 59 cm | 58 cm |
| L | 74 cm | 66 cm | 61 cm | 59 cm |
| XL | 76 cm | 68 cm | 63 cm | 60 cm |
| 2XL | 78 cm | 70 cm | 65 cm | 61 cm |
How to Measure: For the best fit, measure your body as follows:
- Length: Measure from where the shoulder seam meets the collar to the hem
- Chest: Measure from the stitches below the armpits on one side to another
- Shoulder: Measure from where the shoulder seam meets the sleeve on one side to another side
- Sleeve: Measure from where the shoulder seam meets armhole to the cuff
Note: Measurements may vary slightly (±1-3cm). If between sizes, we recommend sizing up for a more comfortable fit.