VINTAGE TEE SIZE CHART
INCHES
CM
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 22.0" | 27.6" | 20.9" | 8.2" |
| M | 22.8" | 28.3" | 21.7" | 8.5" |
| L | 23.6" | 29.1" | 22.4" | 8.7" |
| XL | 24.4" | 29.9" | 23.2" | 9.0" |
| 2XL | 25.2" | 30.7" | 24.0" | 9.3" |
| SIZE | CHEST | LENGTH | SHOULDER | SLEEVE |
|---|---|---|---|---|
| S | 56 cm | 70 cm | 53 cm | 20.8 cm |
| M | 58 cm | 72 cm | 55 cm | 21.5 cm |
| L | 60 cm | 74 cm | 57 cm | 22.2 cm |
| XL | 62 cm | 76 cm | 59 cm | 22.9 cm |
| 2XL | 64 cm | 78 cm | 61 cm | 23.6 cm |
How to measure: For the best fit, measure your body as follows:
- Chest: Measure at the widest point
- Length: From shoulder seam to bottom hem
- Shoulder: Across back from shoulder point to point
- Sleeve: From shoulder seam to sleeve end
Note: Measurements may vary slightly (±1-2%). If between sizes, we recommend sizing up for a more comfortable fit.